foldedspace.org medal tracker
Last update: Final Standings
G = Gold, S = Silver, B = Bronze, TTL = Total Medals
PTS are determined by awarding three points for gold, two points for silver, one point for bronze.
Pop = population in millions, GDP = Gross Domestic Product in billions.
ATH = Number athletes competing for that country
SORT
Country G S B TTL PTS Pop GDP GDP/Pop Pop/TTL Pop/PTS GDP/TTL GDP/PTS ATH ATH/TTL ATH/PTS
Estonia 3 0 0 3 9 1.33 $ 21.81 $ 16,398.50 0.44 0.15 $ 7.27 $ 2.42 28 9.3 3.1
Norway 2 8 9 19 31 4.59 $ 194.70 $ 42,418.30 0.24 0.15 $ 10.25 $ 6.28 81 4.3 2.6
Austria 9 7 7 23 48 8.18 $ 269.40 $ 32,933.99 0.36 0.17 $ 11.71 $ 5.61 85 3.7 1.8
Switzerland 5 4 5 14 28   7.49 $ 262.10 $ 34,993.32   0.54 0.27   $ 18.72 $ 9.36   143 10.2 5.1
Sweden 7 2 5 14 30   9.00 $ 266.50 $ 29,611.11   0.64 0.30   $ 19.04 $ 8.88   79 5.6 2.6
Finland 0 6 3 9 15   5.22 $ 158.40 $ 30,344.83   0.58 0.35   $ 17.60 $ 10.56   102 11.3 6.8
Croatia 1 2 0 3 7 4.50 $ 53.29 $ 11,842.22 1.50 0.64 $ 17.76 $ 7.61 24 8.0 3.4
Canada 7 10 7 24 48 32.81 $ 1,077.00 $ 32,825.36 1.37 0.68 $ 44.88 $ 22.44 196 8.2 4.1
Netherlands 2 2 3 7 13 16.41 $ 500.00 $ 30,469.23 2.34 1.26 $ 71.43 $ 38.46 35 5.0 2.7
Czech Republic 1 2 1 4 8   10.24 $ 184.90 $ 18,056.64   2.56 1.28   $ 46.23 $ 23.11   85 21.3 10.6
Germany 11 12 6 29 63   82.43 $ 2,446.00 $ 29,673.66   2.84 1.31   $ 84.34 $ 38.83   164 5.7 2.6
South Korea 6 3 2 11 26   48.42 $ 983.30 $ 20,307.72   4.40 1.86   $ 89.39 $ 37.82   40 3.6 1.5
Latvia 0 0 1 1 1 2.29 $ 29.42 $ 12,847.16 2.29 2.29 $ 29.42 $ 29.42 58 58.0 58.0
Slovakia 0 1 0 1 2 5.43 $ 85.14 $ 15,679.56 5.43 2.72 $ 85.14 $ 42.57 62 62.0 31.0
Italy 5 0 6 11 21 58.10 $ 1,645.00 $ 28,313.25 5.28 2.77 $ 149.55 $ 78.33 184 16.7 8.8
Russia 8 6 8 22 44   143.42 $ 1,535.00 $ 10,702.83   6.52 3.26   $ 69.77 $ 34.89   178 8.1 4.0
France 3 2 4 9 17   60.66 $ 1,816.00 $ 29,937.36   6.74 3.57   $ 201.78 $ 106.82   89 9.9 5.2
Bulgaria 0 1 0 1 2   7.45 $ 66.96 $ 8,987.92   7.45 3.73   $ 66.96 $ 33.48   21 21.0 10.5
Australia 1 0 1 2 4 20.09 $642.70 $ 31,991.04 10.05 5.02 $ 321.35 $ 160.68 40 20.0 10.0
Belarus 0 1 0 1 2 10.30 $ 77.77 $ 7,550.49 10.30 5.15 $ 77.77 $ 38.89 214 214.0 107.0
United States 9 9 7 25 52 295.73 $ 12,370.00 $ 41,828.70 11.83 5.69 $ 494.80 $ 237.88 211 8.4 4.1
Poland 0 1 1 2 3   38.64 $ 489.30 $ 12,663.04   19.32 12.88   $ 244.65 $ 163.10   213 106.5 71.0
Ukraine 0 0 2 2 2   47.43 $ 321.20 $ 6,772.09   23.72 23.72   $ 160.60 $ 160.60   53 26.5 26.5
United Kingdom 0 1 0 1 2   60.44 $ 1,867.00 $ 30,890.14   60.44 30.22   $ 1,867.00 $ 933.50   212 212.0 106.0
Japan 1 0 0 1 3 127.42 $ 3,867.00 $ 30,348.45 127.42 42.47 $ 3,867.00 $ 1,289.00 212 212.0 70.7
China 2 4 5 11 19 1306.31 $ 8,158.00 $ 6,245.07 118.76 68.75 $ 741.64 $ 429.37 78 7.1 4.1
In the columns with derived numbers, lower numbers are better.