Elm Street Book Group medal tracker
Last update: FINAL STANDINGS
G = Gold, S = Silver, B = Bronze, TTL = Total Medals
PTS are determined by awarding three points for gold, two points for silver, one point for bronze.
Pop = population in millions, GDP = Gross Domestic Product in billions.
ATH = Number athletes competing for that country
SORT
Country G S B TTL PTS Pop GDP GDP/Pop Pop/TTL Pop/PTS GDP/TTL GDP/PTS ATH ATH/TTL ATH/PTS
Norway 11 7 6 24 53 4.50  $  124.10  $27,556.71 0.19 0.08  $    5.17  $    2.34 89 3.7 1.7
Estonia 1 1 1 3 6 1.42  $   14.70  $10,327.99 0.47 0.24  $    4.90  $    2.45 18 6.0 3.0
Finland 4 2 1 7 17 5.18  $  118.30  $22,856.45 0.74 0.30  $   16.90  $    6.96 103 14.7 6.1
Austria 2 4 10 16 24   8.15  $  203.00  $24,905.42   0.51 0.34    $   12.69  $    8.46   106 6.6 4.4
Switzerland 3 2 6 11 19   7.28  $  207.00  $28,421.28   0.66 0.38    $   18.82  $   10.89   120 10.9 6.3
Croatia 3 1 0 4 11   4.33  $   24.90  $ 5,745.08   1.08 0.39    $    6.23  $    2.26   14 3.5 1.3
Netherlands 3 5 0 8 19 15.98  $  388.40  $24,303.14 2.00 0.84  $   48.55  $   20.44 35 4.4 1.8
Canada 6 3 8 17 32 31.59  $  774.70  $24,521.41 1.86 0.99  $   45.57  $   24.21 157 9.2 4.9
Germany 12 16 7 35 75 83.03  $1,936.00  $23,317.00 2.37 1.11  $   55.31  $   25.81 171 4.9 2.3
Sweden 0 2 4 6 8   8.88  $  197.00  $22,197.05   1.48 1.11    $   32.83  $   24.63   106 17.7 13.3
Bulgaria 0 1 2 3 4   7.71  $   48.00  $ 6,227.70   2.57 1.93    $   16.00  $   12.00   29 9.7 7.3
Slovenia 0 0 1 1 1   1.93  $   22.90  $11,864.47   1.93 1.93    $   22.90  $   22.90   42 42.0 42.0
Italy 4 4 4 12 24 57.68  $1,273.00  $22,070.11 4.81 2.40  $  106.08  $   53.04 113 9.4 4.7
France 4 5 2 11 24 59.55  $1,448.00  $24,315.20 5.41 2.48  $  131.64  $   60.33 114 10.4 4.8
Czech Republic 1 0 1 2 4 10.26  $  132.40  $12,899.19 5.13 2.57  $   66.20  $   33.10 89 44.5 22.3
Australia 2 0 0 2 6   19.36  $  445.80  $23,029.72   9.68 3.23    $  222.90  $   74.30   25 12.5 4.2
United States 10 13 11 34 67   278.06  $9,963.00  $35,830.54   8.18 4.15    $  293.03  $  148.70   211 6.2 3.1
Russia 6 6 4 16 34   145.47  $1,120.00  $ 7,699.17   9.09 4.28    $   70.00  $   32.94   159 9.9 4.7
South Korea 2 2 0 4 10 47.90  $  764.60  $15,960.97 11.98 4.79  $  191.15  $   76.46 48 12.0 4.8
Spain 2 0 0 2 6 40.04  $  720.80  $18,002.90 20.02 6.67  $  360.40  $  120.13 7 3.5 1.2
Belarus 0 0 1 1 1 10.35  $   78.80  $ 7,613.38 10.35 10.35  $   78.80  $   78.80 66 66.0 66.0
Great Britain 1 0 2 3 5   59.65  $1,360.00  $22,800.51   19.88 11.93    $  453.33  $  272.00   50 16.7 10.0
Poland 0 1 1 2 3   38.63  $  327.50  $ 8,477.01   19.32 12.88    $  163.75  $  109.17   33 16.5 11.0
Japan 0 1 1 2 3   126.77  $3,150.00  $24,847.82   63.39 42.26    $1,575.00  $1,050.00   109 54.5 36.3
China 2 2 4 8 14 1273.11  $4,500.00  $ 3,534.64 159.14 90.94  $  562.50  $  321.43 71 8.9 5.1
In the columns with derived numbers, lower numbers are better. For example,
the table indicates that the U.S. had $293.03 billion per medal while the Czech Republic had
$66.20 billion per medal. Or, Austria had 510,000 people per medal while Russia had
9,090,00 people per medal.